VERY URGENT Requirement
Client - Capgemini (UnionSys Technologies)
Data Engineer | Data Modelling | Data Modeller
Skill | Band | Required Years of Exp. | No. of Positions | Location | JD |
Data Engineer | C2 | 8 to 10 | 6 | Bangalore | AWS with Python, Pyspark |
Data Engineer | C1 | 5 to 7 | 6 | Bangalore | AWS with Python, Pyspark |
Data Modelling | C2 | 8 to 10 | 2 | Bangalore | ERwin Data Modelling |
C1 = 15 LPA to 18 LPA
C2 = 20 LPA to 25 LPA
Position | Role | Head Count | Must Have | |
June | July | |||
Data Engineer | Data Analytics Senior Developer | 2 | - | Scripting : Pyspark ,Python, Unix scripting (Basic) |
Data Analytics Senior Developer | - | 1 | ||
Data Analytics Mid-Level Developer | 2 | - | ||
Data Analytics Mid-Level Developer | - | 3 | ||
Data Modeller | Data Modelling Senior Lead | 1 | - | Platform :ERwin Agile , Scrum/Kanban |
hr@abfirst.co.in
Comments
Post a Comment